Tokenomics
Please refer to the more readable sheet: Tokenomics Sheet
Global information
📊 Total Supply: 1,000,000,000 (1b)
💰 FDV: $2,500,000 ($2,5m)
🏷️ TGE Price: $0.0025 (0,25 cent)
📅 TGE Scheduled for: Early December
🔓 Supply Unlocked At TGE: 11.20%
↗️ Rounds: Seed, Private / KOLs, Public
🪂 Team vesting: 2 years
✅ Total Raise: $910,000 ($910k)
➡️ Initial Market Cap w/ Liquidity: $280,000
➡️ Initial Market Cap wo/ Liquidity: $155,000
Allocation Table
Allocation | % of Supply | Tokens | Alloc TGE % | Supply TGE % | Cliff (months) | Vesting (months) | Total vesting (in months) |
---|---|---|---|---|---|---|---|
Seed | 14% | 140M | 5% | 0.7% | 2 | 4 | 4 |
Private/KOLs | 12% | 120M | 12.5% | 1.5% | 2 | 4 | 4 |
Public | 19% | 190M | 15% | 2.85% | 1 | 3 | 3 |
Development | 10% | 100M | 1.5% | 0.15% | 1 | 36 | 36 |
Marketing | 5% | 50M | 0% | 0% | 4 | 12 | 12 |
Treasury | 10% | 100M | 10% | 1% | 2 | 24 | 24 |
Liquidity | 5% | 50M | 100% | 5% | 0 | 0 | 0 |
Incentives | 5% | 50M | 0% | 0% | 1 | 24 | 24 |
Staking | 10% | 100M | 0% | 0% | 3 | 24 | 24 |
Team | 10% | 100M | 0% | 0% | 12 | 24 | 24 |
Raise Rounds
Total Raise: $2.2M
Round | Price | Discount to TGE price | Tokens | Allocation of total supply | Raise | Valuation | TGE Unvested Tokens |
---|---|---|---|---|---|---|---|
Seed | $0.0015 | 40.0% | 140M | 14% | $210K | $1,5M | 7M |
Private / KOLs | $0.001875 | 25.0% | 120M | 12% | $225K | $1,875M | 15M |
Public | $0.0025 | 0.0% | 190M | 19% | $475K | $2,5M | 28.5M |
Token inflation chart
Last updated